Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
860.5 | -1.41% | 218.89% | 100.35% | 494.95% | 760.53% | 760.53% | 760.53% | 299632.56 USD | 299632.56 USD | 0 | 170 | 0 | 47 | -460.20 USD | -431.01 USD | 174 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1346 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.0 | 0.17% | 2.03% | 20.59% | 15.64% | 21.76% | 27.00% | 88.97% | 170804.03 USD | 169001.87 USD | 4 | 13 | 2 | 7 | +1.92 USD | -11.23 USD | 1059 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.0 | -0.63% | -1.50% | 16.67% | 11.73% | 17.84% | 23.07% | 85.03% | 167722.13 USD | 165464.88 USD | 6 | 23 | 3 | 4 | +2.81 USD | -1080.13 USD | 1059 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | -0.16% | 0.37% | 2.92% | 2.58% | -5.06% | -1.61% | 84.62% | 194644.51 USD | 171421.36 USD | 4 | 192 | 4 | 3 | +1.03 USD | -278.17 USD | 1097 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
151.1 | -6.50% | 2.55% | 15.80% | 58.85% | 51.11% | 51.11% | 51.11% | 100000.00 USD | 149710.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -300.00 USD | 110 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.4 | -5.99% | 21.57% | 41.62% | 87.38% | 49.40% | 49.40% | 49.40% | 141368.52 USD | 141368.52 USD | 0 | 154 | 3 | 0 | -6489.00 USD | -6489.00 USD | 133 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
143.3 | 0.00% | 0.10% | 13.01% | 53.29% | 43.33% | 43.33% | 43.33% | 183829.78 USD | 183829.78 USD | 0 | 24 | 1 | 2 | 0.00 USD | 0.00 USD | 1125 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.5 | -0.55% | -2.28% | 7.26% | 47.40% | 37.49% | 37.49% | 37.49% | 182033.94 USD | 178826.93 USD | 4 | 16 | 0 | 4 | +2.11 USD | -1626.56 USD | 1125 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | 0.08% | 0.15% | 0.76% | 3.01% | 25.05% | 9.13% | 31.55% | 127601.23 USD | 127416.13 USD | 27 | 7881 | 0 | 152 | +41.17 USD | +67.62 USD | 1121 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- বিনিয়োগ;
- বিনিয়োগকারীর প্রথম অনুরোধেই বিনিয়োগের অর্থ ফেরত দেওয়া হয়;
- প্যাম অ্যাকাউন্ট পরিসংখ্যানের আপডেট;
- বিনিয়োগকারী এবং ম্যানেজিং ট্রেডারের সকল শেয়ার এবং মুনাফার গণনা করে।