Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.8 | -0.08% | 41.65% | 99.19% | 497.58% | 761.81% | 761.81% | 761.81% | 300084.62 USD | 300056.33 USD | 2 | 166 | 0 | 48 | 0.00 USD | -4.68 USD | 172 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.4 | 0.21% | 2.53% | 4.16% | 23.96% | 29.79% | 56.92% | 141.43% | 56849.94 USD | 56669.09 USD | 16 | 4104 | 1 | 17 | 0.00 USD | -46.76 USD | 977 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.66% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1344 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
197.3 | -0.03% | 5.57% | 7.42% | 12.55% | 64.00% | 16.13% | 97.32% | 72852.30 USD | 58483.87 USD | 6 | 5372 | 0 | 6 | 0.00 USD | +99.99 USD | 1861 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.7 | 0.00% | 10.60% | 21.26% | 15.97% | 22.74% | 27.44% | 88.71% | 170800.17 USD | 168687.40 USD | 4 | 13 | 2 | 7 | 0.00 USD | 0.00 USD | 1057 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.2 | 0.00% | 8.90% | 18.82% | 13.53% | 20.29% | 24.99% | 86.24% | 167716.49 USD | 166939.80 USD | 6 | 23 | 3 | 4 | 0.00 USD | 0.00 USD | 1057 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.00% | -0.15% | 3.35% | -1.00% | -6.25% | 0.25% | 84.55% | 194642.41 USD | 171832.82 USD | 4 | 192 | 4 | 3 | 0.00 USD | 0.00 USD | 1095 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.1 | 0.00% | 0.85% | 14.20% | 52.25% | 50.11% | 50.11% | 50.11% | 100000.00 USD | 150110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | 0.00 USD | 107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.4 | 0.00% | 21.85% | 46.60% | 89.28% | 47.37% | 47.37% | 47.37% | 140223.82 USD | 140223.82 USD | 0 | 149 | 3 | 0 | 0.00 USD | 0.00 USD | 130 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
131.5 | 0.02% | 0.19% | 0.65% | 2.70% | 20.62% | 10.39% | 31.47% | 127529.95 USD | 127290.37 USD | 23 | 7856 | 0 | 153 | +1.69 USD | +21.79 USD | 1119 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Funds investment by Investors
- Money refund by the first request of Investor
- Periodical updating of PAMM-account statistics
- Calculation and timely recalculation of all interests and profits taken by Investors and Managing Trader