empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
860.3 -0.81% -1.62% 118.43% 489.26% 760.27% 760.27% 760.27% 300340.01 USD 298960.01 USD 1 180 0 53 +367.45 USD -331.97 USD 178 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 55.07% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1350 days Low 1.00 USD 25% - 0.00% - - - - - -
190.3 0.00% 1.58% 14.23% 17.44% 22.92% 27.77% 90.28% 170813.65 USD 170114.60 USD 4 13 2 7 0.00 USD 0.00 USD 1063 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
185.8 0.00% -0.40% 10.40% 13.02% 18.49% 23.35% 85.85% 167728.58 USD 166600.85 USD 6 25 3 3 0.00 USD 0.00 USD 1063 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
184.0 0.00% -0.56% 2.68% 0.41% -6.13% -2.92% 83.99% 194649.67 USD 171320.58 USD 4 192 4 3 0.00 USD 0.00 USD 1101 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
146.3 2.20% 17.18% 33.46% 51.44% 46.31% 46.31% 46.31% 120447.57 USD 174146.42 USD 6 26 0 0 0.00 USD +4469.71 USD 1129 days High 1.00 USD 25% - 0.00% - - 10.00% - - -
145.6 2.19% 17.09% 33.28% 51.16% 45.62% 45.62% 45.62% 120670.55 USD 174300.88 USD 6 26 0 0 0.00 USD +3804.66 USD 1129 days High 1.00 USD 50% - 0.00% - - 10.00% - - -
143.3 0.00% 0.00% 3.16% 52.22% 43.33% 43.33% 43.33% 183829.78 USD 183829.78 USD 0 24 1 2 0.00 USD 0.00 USD 1129 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
141.3 0.00% -6.05% 15.90% 74.29% 41.32% 41.32% 41.32% 134206.52 USD 134206.52 USD 0 157 3 0 0.00 USD 0.00 USD 136 days Low 100.00 USD 30% 30 days 0 hours 20.00% - - 50.00% - - -
137.6 0.00% -2.37% 0.08% 46.50% 37.64% 37.64% 37.64% 182044.60 USD 178835.13 USD 4 16 0 4 +6.40 USD +6.40 USD 1129 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1740 items

Dalam perjanjian sistem akun PAMM, Perusahaan InstaForex menyediakan pelaksanaan sepenuhnya secara otomatis pada pengoperasian seperti:
  • Investasi dana oleh investor;
  • Pengembalian dana atas permintaan Investor;
  • Pembaharuan secara berkala data statistik akun PAMM;
  • Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.

Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.