Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
364.2 | 264.23% | 151216.13 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
185.6 | 85.55% | 197874.77 USD | Investment | Copying | |
172.7 | 72.74% | 98340.08 USD | Investment | Copying | |
172.7 | 72.71% | 98373.38 USD | Investment | Copying | |
161.2 | 61.16% | 125300.96 USD | Investment | Copying | |
152.7 | 52.75% | 99843.32 USD | Investment | Copying | |
152.2 | 52.22% | 99827.71 USD | Investment | Copying | |
151.2 | 51.19% | 129432.41 USD | Investment | Copying | |
131.5 | 31.54% | 96991.32 USD | Investment | Copying | |
131.4 | 31.43% | 97038.77 USD | Investment | Copying | |
128.8 | 28.75% | 125202.50 USD | Investment | Copying | |
123.3 | 23.33% | 142470.35 USD | Investment | Copying | |
121.9 | 21.89% | 119162.31 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.9 | 15.89% | 141503.57 USD | Investment | Copying | |
111.2 | 11.21% | 100068.36 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
111.1 | 11.10% | 100068.36 USD | Investment | Copying | |
110.1 | 10.11% | 125130.14 USD | Investment | Copying | |
2951.9 | 2851.87% | 33592.49 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
323.1 | 223.07% | 37809.59 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
262.9 | 162.85% | 27102.55 USD | Investment | Copying | |
232.2 | 132.21% | 33146.23 USD | Investment | Copying | |
185.7 | 85.67% | 39996.96 USD | Investment | Copying | |
156.3 | 56.28% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
130.6 | 30.57% | 31121.13 USD | Investment | Copying | |
125.0 | 25.01% | 40689.13 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
327.0 | 226.95% | 19685.00 USD | Investment | Copying | |
274.4 | 174.40% | 22022.02 USD | Investment | Copying | |
161.4 | 61.37% | 16152.98 USD | Investment | Copying | |
142.3 | 42.29% | 16360.37 USD | Investment | Copying | |
132.2 | 32.22% | 19970.59 USD | Investment | Copying | |
123.0 | 22.96% | 22184.44 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.90 USD | Investment | Copying | |
233.9 | 133.86% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Pelaburan;
- Bayaran Balik Pelaburan pada permintaan pertama pelabur;
- Mengemas kini statistik akaun PAMM;
- Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.