empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927535423 buy 1.00 GBPJPY 09 April 2025 16:38 184.86 0.00 0.00 12 April 2025 00:02 187.75 201.39
#927535422 buy 1.00 GBPJPY 09 April 2025 16:38 184.81 0.00 0.00 12 April 2025 00:02 187.75 204.87
#927535420 buy 1.00 GBPJPY 09 April 2025 16:38 184.77 0.00 0.00 12 April 2025 00:02 187.75 207.66
#927535417 buy 1.00 GBPJPY 09 April 2025 16:38 184.77 0.00 0.00 12 April 2025 00:02 187.75 207.66
#927535414 buy 1.00 GBPJPY 09 April 2025 16:38 184.76 0.00 0.00 12 April 2025 00:02 187.75 208.36
#927525251 buy 1.00 GBPJPY 09 April 2025 09:18 186.55 0.00 0.00 09 April 2025 16:36 184.71 -127.30
#927525250 buy 1.00 GBPJPY 09 April 2025 09:18 186.55 0.00 0.00 09 April 2025 16:37 184.70 -128.00
#927525249 buy 1.00 GBPJPY 09 April 2025 09:18 186.53 0.00 0.00 09 April 2025 16:36 184.72 -125.23
#927525247 buy 1.00 GBPJPY 09 April 2025 09:18 186.52 0.00 0.00 09 April 2025 16:36 184.70 -125.93
#927525245 buy 1.00 GBPJPY 09 April 2025 09:18 186.50 0.00 0.00 09 April 2025 16:36 184.70 -124.55
#927517426 sell 1.00 GBPJPY 08 April 2025 20:47 187.24 0.00 0.00 09 April 2025 09:17 186.47 52.98
#927517425 sell 1.00 GBPJPY 08 April 2025 20:47 187.22 0.00 0.00 09 April 2025 09:17 186.46 52.30
#927517424 sell 1.00 GBPJPY 08 April 2025 20:47 187.20 0.00 0.00 09 April 2025 09:17 186.46 50.92
#927517423 sell 1.00 GBPJPY 08 April 2025 20:47 187.21 0.00 0.00 09 April 2025 09:17 186.48 50.23
#927517422 sell 1.00 GBPJPY 08 April 2025 20:47 187.25 0.00 0.00 09 April 2025 09:17 186.46 54.35
#927503188 buy 1.00 GBPJPY 08 April 2025 00:56 188.02 0.00 0.00 08 April 2025 20:46 187.27 -51.18
#927503186 buy 1.00 GBPJPY 08 April 2025 00:55 188.02 0.00 0.00 08 April 2025 20:46 187.27 -51.18
#927503184 buy 1.00 GBPJPY 08 April 2025 00:55 188.02 0.00 0.00 08 April 2025 20:46 187.24 -53.23
#927503182 buy 1.00 GBPJPY 08 April 2025 00:55 188.02 0.00 0.00 08 April 2025 20:46 187.24 -53.23
#927503181 buy 1.00 GBPJPY 08 April 2025 00:55 188.02 0.00 0.00 08 April 2025 20:46 187.25 -52.55
#927502924 buy 1.00 GBPJPY 07 April 2025 23:37 188.17 0.00 0.00 08 April 2025 00:46 188.03 -9.47
#927502923 buy 1.00 GBPJPY 07 April 2025 23:37 188.17 0.00 0.00 08 April 2025 00:46 188.03 -9.47
#927502922 buy 1.00 GBPJPY 07 April 2025 23:37 188.17 0.00 0.00 08 April 2025 00:46 188.03 -9.47
#927502921 buy 1.00 GBPJPY 07 April 2025 23:37 188.18 0.00 0.00 08 April 2025 00:46 188.03 -10.15
#927502920 buy 1.00 GBPJPY 07 April 2025 23:37 188.18 0.00 0.00 08 April 2025 00:46 188.03 -10.15
#927501488 buy 1.00 GBPJPY 07 April 2025 21:13 188.71 0.00 0.00 07 April 2025 23:37 188.10 -41.24
#927501486 buy 1.00 GBPJPY 07 April 2025 21:13 188.71 0.00 0.00 07 April 2025 23:37 188.10 -41.24
#927501485 buy 1.00 GBPJPY 07 April 2025 21:12 188.72 0.00 0.00 07 April 2025 23:37 188.10 -41.92
#927501483 buy 1.00 GBPJPY 07 April 2025 21:12 188.74 0.00 0.00 07 April 2025 23:37 188.10 -43.28
#927501482 buy 1.00 GBPJPY 07 April 2025 21:12 188.73 0.00 0.00 07 April 2025 23:37 188.10 -42.60
#927496091 buy 1.00 GBPJPY 07 April 2025 17:36 188.23 0.00 0.00 07 April 2025 20:59 188.84 41.23
#927496088 buy 1.00 GBPJPY 07 April 2025 17:36 188.20 0.00 0.00 07 April 2025 20:59 188.86 44.61
#927496087 buy 1.00 GBPJPY 07 April 2025 17:36 188.19 0.00 0.00 07 April 2025 20:59 188.86 45.28
#927496085 buy 1.00 GBPJPY 07 April 2025 17:36 188.12 0.00 0.00 07 April 2025 20:59 188.85 49.34
#927496081 buy 1.00 GBPJPY 07 April 2025 17:36 188.12 0.00 0.00 07 April 2025 20:59 188.84 48.66
#927490946 buy 1.00 GBPJPY 07 April 2025 16:01 188.51 0.00 0.00 07 April 2025 17:36 188.01 -34.02
#927490936 sell 1.00 GBPJPY 07 April 2025 16:01 188.45 0.00 0.00 07 April 2025 16:01 188.51 -4.08
#927490925 buy 1.00 GBPJPY 07 April 2025 16:01 188.49 0.00 0.00 07 April 2025 17:36 188.02 -31.98
#927490920 buy 1.00 GBPJPY 07 April 2025 16:00 188.49 0.00 0.00 07 April 2025 17:36 188.01 -32.66
#927490917 buy 1.00 GBPJPY 07 April 2025 16:00 188.48 0.00 0.00 07 April 2025 17:36 188.04 -29.93
#927490912 buy 1.00 GBPJPY 07 April 2025 16:00 188.48 0.00 0.00 07 April 2025 17:36 188.01 -31.97
#927489853 buy 1.00 GBPJPY 07 April 2025 15:40 188.20 0.00 0.00 07 April 2025 15:49 188.70 34.03
#927489852 buy 1.00 GBPJPY 07 April 2025 15:40 188.23 0.00 0.00 07 April 2025 15:49 188.72 33.34
#927489851 buy 1.00 GBPJPY 07 April 2025 15:40 188.23 0.00 0.00 07 April 2025 15:49 188.73 34.03
#927489849 buy 1.00 GBPJPY 07 April 2025 15:40 188.22 0.00 0.00 07 April 2025 15:49 188.78 38.10
#927489848 buy 1.00 GBPJPY 07 April 2025 15:40 188.23 0.00 0.00 07 April 2025 15:49 188.80 38.79
#927488793 buy 1.00 GBPJPY 07 April 2025 15:05 187.74 0.00 0.00 07 April 2025 15:34 188.25 34.71
#927488792 buy 1.00 GBPJPY 07 April 2025 15:05 187.74 0.00 0.00 07 April 2025 15:34 188.29 37.43
#927488791 buy 1.00 GBPJPY 07 April 2025 15:05 187.73 0.00 0.00 07 April 2025 15:34 188.28 37.44
#927488790 buy 1.00 GBPJPY 07 April 2025 15:05 187.73 0.00 0.00 07 April 2025 15:34 188.21 32.68
#927488789 buy 1.00 GBPJPY 07 April 2025 15:05 187.75 0.00 0.00 07 April 2025 15:34 188.22 32.00
#927488280 buy 1.00 GBPJPY 07 April 2025 14:39 187.35 0.00 0.00 07 April 2025 15:02 187.78 29.35
#927488277 buy 1.00 GBPJPY 07 April 2025 14:39 187.34 0.00 0.00 07 April 2025 15:01 187.81 32.07
#927488273 buy 1.00 GBPJPY 07 April 2025 14:39 187.34 0.00 0.00 07 April 2025 15:02 187.82 32.75
#927488272 buy 1.00 GBPJPY 07 April 2025 14:39 187.35 0.00 0.00 07 April 2025 15:02 187.80 30.72
#927488271 buy 1.00 GBPJPY 07 April 2025 14:39 187.34 0.00 0.00 07 April 2025 15:01 187.80 31.40
#927484978 sell 1.00 GBPJPY 07 April 2025 12:49 187.82 0.00 0.00 07 April 2025 14:36 187.39 29.39
#927484972 sell 1.00 GBPJPY 07 April 2025 12:49 187.84 0.00 0.00 07 April 2025 14:36 187.33 34.86
#927484974 sell 1.00 GBPJPY 07 April 2025 12:49 187.83 0.00 0.00 07 April 2025 14:36 187.34 33.50
#927484968 sell 1.00 GBPJPY 07 April 2025 12:49 187.83 0.00 0.00 07 April 2025 14:36 187.36 32.13
#927484967 sell 1.00 GBPJPY 07 April 2025 12:49 187.83 0.00 0.00 07 April 2025 14:36 187.40 29.39
#927475833 sell 1.00 GBPJPY 07 April 2025 08:36 188.41 0.00 0.00 07 April 2025 12:49 187.89 35.56
#927475832 sell 1.00 GBPJPY 07 April 2025 08:36 188.41 0.00 0.00 07 April 2025 12:48 187.87 36.93
#927475830 sell 1.00 GBPJPY 07 April 2025 08:36 188.40 0.00 0.00 07 April 2025 12:48 187.87 36.24
#927475828 sell 1.00 GBPJPY 07 April 2025 08:36 188.40 0.00 0.00 07 April 2025 12:49 187.89 34.87
#927475826 sell 1.00 GBPJPY 07 April 2025 08:36 188.40 0.00 0.00 07 April 2025 12:48 187.87 36.24
Show more lines
1051.78 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback